![]() |
---|
NIPPER AGE CATEGORIES
Listed below are the age groups that junior members will be in for the 2020/21 season if they are born between the following dates:
-
U6* 1st October 2014 to 30th September 2015
-
U7 1st October 2013 to 30th September 2014
-
U8 1st October 2012 to 30th September 2013
-
U9 1st October 2011 to 30th September 2012
-
U10 1st October 2010 to 30th September 2011
-
U11 1st October 2009 to 30th September 2010
-
U12 1st October 2008 to 30th September 2009
-
U13 1st October 2007 to 30th September 2008
* Note: Children must have reached 5 years before they can be registered. They can still start nippers after the season commences, as soon as they turn 5. This is a national standard.
